MIME Types List
The media types you'll actually use in Content-Type headers, file uploads and APIs. Need to send one? Build a curl command and convert it to any language.
Application types
| MIME type | File extension(s) | Notes |
| application/json | .json | The API default. Use for request and response bodies. |
| application/x-www-form-urlencoded | — | HTML form default: key=value&key2=value2. |
| multipart/form-data | — | Forms with file uploads (curl -F). |
| application/octet-stream | .bin | Arbitrary binary data. |
| application/pdf | .pdf | PDF documents. |
| application/xml | .xml | XML documents. |
| application/zip | .zip | ZIP archives. |
| application/gzip | .gz | Gzip archives. |
| application/graphql | — | GraphQL queries (some servers accept JSON instead). |
| application/jwt | .jwt | JSON Web Tokens. |
| application/vnd.api+json | — | JSON:API specification. |
| application/xhtml+xml | .xhtml | XHTML documents. |
Text types
| MIME type | File extension(s) | Notes |
| text/plain | .txt | Plain text. Often the browser fallback. |
| text/html | .html, .htm | HTML documents. |
| text/css | .css | Stylesheets. |
| text/javascript | .js, .mjs | JavaScript (formerly application/javascript). |
| text/csv | .csv | Comma-separated values. |
| text/markdown | .md | Markdown. |
Image, audio & video
| MIME type | File extension(s) | Notes |
| image/png | .png | Lossless raster images. |
| image/jpeg | .jpg, .jpeg | Photos. |
| image/gif | .gif | Animations. |
| image/webp | .webp | Modern web images. |
| image/svg+xml | .svg | Vector graphics. |
| image/avif | .avif | Next-gen compression. |
| audio/mpeg | .mp3 | Audio. |
| audio/ogg | .ogg | Audio. |
| video/mp4 | .mp4 | Video. |
| video/webm | .webm | Video. |
| font/woff2 | .woff2 | Web fonts. |
Send any Content-Type in code
Paste this into the converter:
curl -X POST https://api.example.com/upload \
-H 'Content-Type: multipart/form-data' \
-F 'file=@photo.png'